Loading…
How many distinct carriers turn up in FMCSA roadside inspections each month — a read on how much of the carrier base is actually running.
distinct carriers inspected in the latest full month
| Period | Carriers |
|---|---|
| 2023-05 | 77,288 |
| 2023-06 | 93,248 |
| 2023-07 | 89,874 |
| 2023-08 | 98,705 |
| 2023-09 | 90,766 |
| 2023-10 | 91,060 |
| 2023-11 | 86,814 |
| 2023-12 | 80,556 |
| 2024-01 | 85,709 |
| 2024-02 | 92,070 |
| 2024-03 | 89,728 |
| 2024-04 | 96,073 |
| 2024-05 | 99,417 |
| 2024-06 | 95,133 |
| 2024-07 | 99,795 |
| 2024-08 | 101,751 |
| 2024-09 | 96,201 |
| 2024-10 | 97,981 |
| 2024-11 | 88,812 |
| 2024-12 | 88,350 |
| 2025-01 | 93,117 |
| 2025-02 | 91,349 |
| 2025-03 | 101,735 |
| 2025-04 | 106,378 |
| 2025-05 | 106,968 |
| 2025-06 | 104,611 |
| 2025-07 | 111,306 |
| 2025-08 | 106,796 |
| 2025-09 | 110,787 |
| 2025-10 | 107,235 |
| 2025-11 | 95,503 |
| 2025-12 | 96,705 |
| 2026-01 | 96,852 |
| 2026-02 | 97,983 |
| 2026-03 | 106,884 |
| 2026-04 | 108,082 |
| 2026-05 | 105,219 |
| 2026-06 | 103,217 |
Each point is the count of distinct DOT numbers that appear in at least one roadside inspection that calendar month; a carrier inspected several times in a month is counted once. The most recent month is partial and is excluded. Distinct counts cannot be re-bucketed by summing, so this chart is monthly only. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.