Loading…
How many distinct carriers turn up in FMCSA roadside inspections each month — a read on how much of the carrier base is actually running.
distinct carriers inspected in the latest full month
| Period | Carriers |
|---|---|
| 2023-05 | 77,288 |
| 2023-06 | 93,248 |
| 2023-07 | 89,883 |
| 2023-08 | 98,717 |
| 2023-09 | 90,843 |
| 2023-10 | 91,093 |
| 2023-11 | 86,840 |
| 2023-12 | 80,588 |
| 2024-01 | 85,709 |
| 2024-02 | 92,070 |
| 2024-03 | 89,729 |
| 2024-04 | 96,073 |
| 2024-05 | 99,419 |
| 2024-06 | 95,235 |
| 2024-07 | 99,929 |
| 2024-08 | 101,901 |
| 2024-09 | 96,342 |
| 2024-10 | 98,109 |
| 2024-11 | 88,958 |
| 2024-12 | 88,355 |
| 2025-01 | 93,117 |
| 2025-02 | 91,349 |
| 2025-03 | 101,735 |
| 2025-04 | 106,378 |
| 2025-05 | 106,969 |
| 2025-06 | 104,611 |
| 2025-07 | 111,308 |
| 2025-08 | 106,797 |
| 2025-09 | 110,787 |
| 2025-10 | 107,237 |
| 2025-11 | 95,506 |
| 2025-12 | 96,706 |
| 2026-01 | 96,906 |
| 2026-02 | 98,090 |
| 2026-03 | 107,002 |
| 2026-04 | 108,282 |
| 2026-05 | 105,571 |
| 2026-06 | 109,610 |
| 2026-07 | 112,301 |
Each point is the count of distinct DOT numbers that appear in at least one roadside inspection that calendar month; a carrier inspected several times in a month is counted once. The most recent month is partial and is excluded. Distinct counts cannot be re-bucketed by summing, so this chart is monthly only. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.