Active US carriers per month
How many distinct carriers turn up in FMCSA roadside inspections each month — a read on how much of the carrier base is actually running.
107.3K
distinct carriers inspected in the latest full month
▲ 0.8%vs. prior month▲ 0.9%vs. a year earlier
CarriersPrevious year▲ 0.9% vs Previous year
View data table
| Period | Carriers |
|---|---|
| 2023-05 | 77,287 |
| 2023-06 | 93,242 |
| 2023-07 | 89,867 |
| 2023-08 | 98,698 |
| 2023-09 | 90,762 |
| 2023-10 | 91,047 |
| 2023-11 | 86,791 |
| 2023-12 | 80,489 |
| 2024-01 | 85,599 |
| 2024-02 | 91,880 |
| 2024-03 | 89,491 |
| 2024-04 | 95,808 |
| 2024-05 | 99,138 |
| 2024-06 | 95,097 |
| 2024-07 | 99,795 |
| 2024-08 | 101,750 |
| 2024-09 | 96,201 |
| 2024-10 | 97,979 |
| 2024-11 | 88,812 |
| 2024-12 | 88,318 |
| 2025-01 | 93,042 |
| 2025-02 | 91,290 |
| 2025-03 | 101,655 |
| 2025-04 | 106,284 |
| 2025-05 | 106,968 |
| 2025-06 | 104,605 |
| 2025-07 | 111,301 |
| 2025-08 | 106,793 |
| 2025-09 | 110,780 |
| 2025-10 | 107,226 |
| 2025-11 | 95,496 |
| 2025-12 | 96,617 |
| 2026-01 | 96,514 |
| 2026-02 | 97,725 |
| 2026-03 | 106,396 |
| 2026-04 | 107,281 |
Methodology
Each point is the count of distinct DOT numbers that appear in at least one roadside inspection that calendar month; a carrier inspected several times in a month is counted once. The most recent month is partial and is excluded. Distinct counts cannot be re-bucketed by summing, so this chart is monthly only. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Download CSV