Violations per truck inspection over time
The average number of violations recorded per FMCSA roadside truck inspection, charted monthly since 2023.
1.62
average violations recorded per roadside inspection
▲ 2.2%vs. prior month▲ 10.7%vs. a year earlier
Time scale
Avg violationsPrevious year▲ 10.7% vs Previous year
View data table
| Period | Avg violations |
|---|---|
| 2023-05 | 1.61 |
| 2023-06 | 1.53 |
| 2023-07 | 1.51 |
| 2023-08 | 1.6 |
| 2023-09 | 1.53 |
| 2023-10 | 1.53 |
| 2023-11 | 1.5 |
| 2023-12 | 1.45 |
| 2024-01 | 1.45 |
| 2024-02 | 1.55 |
| 2024-03 | 1.54 |
| 2024-04 | 1.59 |
| 2024-05 | 1.6 |
| 2024-06 | 1.55 |
| 2024-07 | 1.53 |
| 2024-08 | 1.6 |
| 2024-09 | 1.56 |
| 2024-10 | 1.63 |
| 2024-11 | 1.57 |
| 2024-12 | 1.5 |
| 2025-01 | 1.51 |
| 2025-02 | 1.6 |
| 2025-03 | 1.62 |
| 2025-04 | 1.68 |
| 2025-05 | 1.68 |
| 2025-06 | 1.66 |
| 2025-07 | 1.72 |
| 2025-08 | 1.79 |
| 2025-09 | 1.68 |
| 2025-10 | 1.75 |
| 2025-11 | 1.7 |
| 2025-12 | 1.59 |
| 2026-01 | 1.69 |
| 2026-02 | 1.77 |
| 2026-03 | 1.82 |
| 2026-04 | 1.86 |
Methodology
Each point is the mean number of violations recorded per roadside inspection in that calendar month — the sum of violations divided by the number of inspections that month. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Download CSV