Loading…
The 15 most-inspected US carriers, ranked by total FMCSA roadside inspections — a proxy for fleet size.
inspections logged by SWIFT TRANSPORTA…, the most-inspected carrier
| Period | Inspections |
|---|---|
| SWIFT TRANSPORTA… | 35,138 |
| J B HUNT TRANSPO… | 32,708 |
| UNITED PARCEL SE… | 30,618 |
| NEW PRIME INC | 27,520 |
| WAL-MART TRANSPO… | 26,963 |
| FEDERAL EXPRESS … | 25,388 |
| SCHNEIDER NATION… | 23,530 |
| WESTERN EXPRESS … | 19,211 |
| WERNER ENTERPRIS… | 18,662 |
| US XPRESS INC | 17,727 |
| CENTRAL TRANSPOR… | 17,056 |
| FIRST STUDENT IN… | 16,919 |
| CRETE CARRIER CO… | 15,126 |
| GREENWOOD MOTOR … | 10,491 |
| KNIGHT TRANSPORT… | 10,469 |
Each bar is the total number of FMCSA roadside inspections recorded for one carrier across the full dataset. Inspection volume is a proxy for fleet size and road presence — a carrier with more trucks on more roads is inspected more often. Carriers are identified by DOT number; only the 15 highest-volume carriers are shown. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.