Loading…
The 15 most-inspected US carriers, ranked by total FMCSA roadside inspections — a proxy for fleet size.
inspections logged by SWIFT TRANSPORTA…, the most-inspected carrier
| Period | Inspections |
|---|---|
| SWIFT TRANSPORTA… | 38,197 |
| J B HUNT TRANSPO… | 35,697 |
| UNITED PARCEL SE… | 33,145 |
| NEW PRIME INC | 30,168 |
| WAL-MART TRANSPO… | 29,401 |
| FEDERAL EXPRESS … | 28,760 |
| SCHNEIDER NATION… | 25,354 |
| WESTERN EXPRESS … | 20,827 |
| WERNER ENTERPRIS… | 20,628 |
| CENTRAL TRANSPOR… | 18,950 |
| US XPRESS INC | 18,656 |
| FIRST STUDENT IN… | 18,333 |
| CRETE CARRIER CO… | 16,483 |
| KNIGHT TRANSPORT… | 11,376 |
| GREENWOOD MOTOR … | 11,299 |
Each bar is the total number of FMCSA roadside inspections recorded for one carrier across the full dataset. Inspection volume is a proxy for fleet size and road presence — a carrier with more trucks on more roads is inspected more often. Carriers are identified by DOT number; only the 15 highest-volume carriers are shown. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.