Loading…
The 15 most-inspected US carriers, ranked by total FMCSA roadside inspections — a proxy for fleet size.
inspections logged by SWIFT TRANSPORTA…, the most-inspected carrier
| Period | Inspections |
|---|---|
| SWIFT TRANSPORTA… | 36,726 |
| J B HUNT | 34,146 |
| UNITED PARCEL SE… | 31,936 |
| PRIME INC | 28,827 |
| WAL-MART TRANSPO… | 28,204 |
| FEDEX EXPRESS FE… | 27,117 |
| SCHNEIDER NATION… | 24,452 |
| WESTERN EXPRESS … | 20,084 |
| WERNER ENTERPRIS… | 19,679 |
| US XPRESS INC | 18,179 |
| CENTRAL TRANSPOR… | 18,080 |
| FIRST STUDENT IN… | 17,807 |
| CRETE CARRIER CO… | 15,820 |
| GREENWOOD MOTOR … | 10,912 |
| KNIGHT TRANSPORT… | 10,912 |
Each bar is the total number of FMCSA roadside inspections recorded for one carrier across the full dataset. Inspection volume is a proxy for fleet size and road presence — a carrier with more trucks on more roads is inspected more often. Carriers are identified by DOT number; only the 15 highest-volume carriers are shown. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.