Loading…
The 15 most-inspected US carriers, ranked by total FMCSA roadside inspections — a proxy for fleet size.
inspections logged by SWIFT TRANSPORTA…, the most-inspected carrier
| Period | Inspections |
|---|---|
| SWIFT TRANSPORTA… | 36,588 |
| J B HUNT TRANSPO… | 34,016 |
| UNITED PARCEL SE… | 31,839 |
| NEW PRIME INC | 28,733 |
| WAL-MART TRANSPO… | 28,109 |
| FEDERAL EXPRESS … | 26,978 |
| SCHNEIDER NATION… | 24,384 |
| WESTERN EXPRESS … | 20,019 |
| WERNER ENTERPRIS… | 19,592 |
| US XPRESS INC | 18,147 |
| CENTRAL TRANSPOR… | 18,013 |
| FIRST STUDENT IN… | 17,753 |
| CRETE CARRIER CO… | 15,772 |
| GREENWOOD MOTOR … | 10,885 |
| KNIGHT TRANSPORT… | 10,877 |
Each bar is the total number of FMCSA roadside inspections recorded for one carrier across the full dataset. Inspection volume is a proxy for fleet size and road presence — a carrier with more trucks on more roads is inspected more often. Carriers are identified by DOT number; only the 15 highest-volume carriers are shown. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.