US trucks observed over time
The running total of distinct trucks (by VIN) seen in FMCSA roadside inspections since 2023.
2.9M
distinct trucks observed in inspections since 2023
▲ 1.8%vs. prior month▲ 26.3%vs. a year earlier
TrucksPrevious year▲ 26.3% vs Previous year
View data table
| Period | Trucks |
|---|---|
| 2023-05 | 150,220 |
| 2023-06 | 323,278 |
| 2023-07 | 472,159 |
| 2023-08 | 624,787 |
| 2023-09 | 750,410 |
| 2023-10 | 868,491 |
| 2023-11 | 973,410 |
| 2023-12 | 1,064,247 |
| 2024-01 | 1,157,723 |
| 2024-02 | 1,253,255 |
| 2024-03 | 1,340,887 |
| 2024-04 | 1,431,686 |
| 2024-05 | 1,523,004 |
| 2024-06 | 1,603,539 |
| 2024-07 | 1,687,415 |
| 2024-08 | 1,770,368 |
| 2024-09 | 1,844,949 |
| 2024-10 | 1,917,569 |
| 2024-11 | 1,979,444 |
| 2024-12 | 2,040,308 |
| 2025-01 | 2,102,906 |
| 2025-02 | 2,160,942 |
| 2025-03 | 2,226,339 |
| 2025-04 | 2,293,753 |
| 2025-05 | 2,361,376 |
| 2025-06 | 2,423,250 |
| 2025-07 | 2,488,838 |
| 2025-08 | 2,523,471 |
| 2025-09 | 2,587,495 |
| 2025-11 | 2,640,286 |
| 2025-12 | 2,692,649 |
| 2026-01 | 2,742,311 |
| 2026-02 | 2,791,368 |
| 2026-03 | 2,844,942 |
| 2026-04 | 2,896,621 |
Methodology
Each point is the cumulative count of distinct truck VINs first observed in a roadside inspection on or before that month, counted from January 2023 onward; inspections with no recorded VIN are excluded. The most recent month is partial and is excluded. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Download CSV