Loading…
The running total of distinct trucks (by VIN) seen in FMCSA roadside inspections since 2023.
distinct trucks observed in inspections since 2023
| Period | Trucks |
|---|---|
| 2023-05 | 150,291 |
| 2023-06 | 323,466 |
| 2023-07 | 472,428 |
| 2023-08 | 625,152 |
| 2023-09 | 750,858 |
| 2023-10 | 869,020 |
| 2023-11 | 974,060 |
| 2023-12 | 1,065,207 |
| 2024-01 | 1,159,379 |
| 2024-02 | 1,256,061 |
| 2024-03 | 1,345,669 |
| 2024-04 | 1,438,489 |
| 2024-05 | 1,531,727 |
| 2024-06 | 1,612,323 |
| 2024-07 | 1,696,212 |
| 2024-08 | 1,779,188 |
| 2024-09 | 1,853,783 |
| 2024-10 | 1,926,415 |
| 2024-11 | 1,988,291 |
| 2024-12 | 2,049,159 |
| 2025-01 | 2,111,758 |
| 2025-02 | 2,169,783 |
| 2025-03 | 2,235,166 |
| 2025-04 | 2,302,577 |
| 2025-05 | 2,370,166 |
| 2025-06 | 2,432,012 |
| 2025-07 | 2,497,577 |
| 2025-08 | 2,558,452 |
| 2025-09 | 2,620,537 |
| 2025-10 | 2,677,688 |
| 2025-11 | 2,725,445 |
| 2025-12 | 2,773,552 |
| 2026-01 | 2,819,821 |
| 2026-02 | 2,865,946 |
| 2026-03 | 2,916,895 |
| 2026-04 | 2,967,409 |
| 2026-05 | 3,016,150 |
| 2026-06 | 3,062,851 |
Each point is the cumulative count of distinct truck VINs first observed in a roadside inspection on or before that month, counted from January 2023 onward; inspections with no recorded VIN are excluded. The most recent month is partial and is excluded. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.