Loading…
The running total of distinct trucks (by VIN) seen in FMCSA roadside inspections since 2023.
distinct trucks observed in inspections since 2023
| Period | Trucks |
|---|---|
| 2023-05 | 150,291 |
| 2023-06 | 323,466 |
| 2023-07 | 472,449 |
| 2023-08 | 625,194 |
| 2023-09 | 751,089 |
| 2023-10 | 869,300 |
| 2023-11 | 974,412 |
| 2023-12 | 1,065,589 |
| 2024-01 | 1,159,723 |
| 2024-02 | 1,256,374 |
| 2024-03 | 1,345,962 |
| 2024-04 | 1,438,763 |
| 2024-05 | 1,531,993 |
| 2024-06 | 1,612,916 |
| 2024-07 | 1,697,106 |
| 2024-08 | 1,780,404 |
| 2024-09 | 1,855,273 |
| 2024-10 | 1,928,176 |
| 2024-11 | 1,990,233 |
| 2024-12 | 2,051,085 |
| 2025-01 | 2,113,671 |
| 2025-02 | 2,171,685 |
| 2025-03 | 2,237,033 |
| 2025-04 | 2,304,419 |
| 2025-05 | 2,371,981 |
| 2025-06 | 2,433,791 |
| 2025-07 | 2,499,326 |
| 2025-08 | 2,560,166 |
| 2025-09 | 2,622,227 |
| 2025-10 | 2,679,354 |
| 2025-11 | 2,727,092 |
| 2025-12 | 2,775,186 |
| 2026-01 | 2,821,478 |
| 2026-02 | 2,867,634 |
| 2026-03 | 2,918,601 |
| 2026-04 | 2,969,179 |
| 2026-05 | 3,018,037 |
| 2026-06 | 3,067,355 |
| 2026-07 | 3,118,787 |
Each point is the cumulative count of distinct truck VINs first observed in a roadside inspection on or before that month, counted from January 2023 onward; inspections with no recorded VIN are excluded. The most recent month is partial and is excluded. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.