Loading…
How many distinct trucks turn up in FMCSA roadside inspections each month, identified by VIN.
distinct trucks inspected in the latest full month
| Period | Trucks |
|---|---|
| 2023-05 | 150,291 |
| 2023-06 | 191,117 |
| 2023-07 | 182,365 |
| 2023-08 | 203,412 |
| 2023-09 | 184,138 |
| 2023-10 | 186,966 |
| 2023-11 | 177,403 |
| 2023-12 | 165,253 |
| 2024-01 | 181,593 |
| 2024-02 | 194,256 |
| 2024-03 | 187,798 |
| 2024-04 | 199,420 |
| 2024-05 | 210,714 |
| 2024-06 | 194,995 |
| 2024-07 | 210,127 |
| 2024-08 | 214,087 |
| 2024-09 | 198,583 |
| 2024-10 | 204,334 |
| 2024-11 | 181,016 |
| 2024-12 | 184,823 |
| 2025-01 | 199,258 |
| 2025-02 | 190,527 |
| 2025-03 | 215,433 |
| 2025-04 | 223,380 |
| 2025-05 | 226,655 |
| 2025-06 | 216,499 |
| 2025-07 | 233,439 |
| 2025-08 | 221,679 |
| 2025-09 | 230,152 |
| 2025-10 | 223,823 |
| 2025-11 | 194,907 |
| 2025-12 | 205,882 |
| 2026-01 | 204,970 |
| 2026-02 | 204,751 |
| 2026-03 | 224,582 |
| 2026-04 | 224,444 |
| 2026-05 | 217,418 |
| 2026-06 | 215,606 |
| 2026-07 | 224,291 |
Each point is the count of distinct truck VINs that appear in at least one roadside inspection that calendar month; a truck inspected several times in a month is counted once, and inspections with no recorded VIN are excluded. The most recent month is partial and is excluded. Distinct counts cannot be re-bucketed by summing, so this chart is monthly only. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.