Active US trucks per month
How many distinct trucks turn up in FMCSA roadside inspections each month, identified by VIN.
221.6K
distinct trucks inspected in the latest full month
▼ 0.5%vs. prior month▼ 0.7%vs. a year earlier
TrucksPrevious year▼ 0.7% vs Previous year
View data table
| Period | Trucks |
|---|---|
| 2023-05 | 150,284 |
| 2023-06 | 191,103 |
| 2023-07 | 182,316 |
| 2023-08 | 203,361 |
| 2023-09 | 183,834 |
| 2023-10 | 186,753 |
| 2023-11 | 177,147 |
| 2023-12 | 164,839 |
| 2024-01 | 180,885 |
| 2024-02 | 193,032 |
| 2024-03 | 185,622 |
| 2024-04 | 197,011 |
| 2024-05 | 208,238 |
| 2024-06 | 194,301 |
| 2024-07 | 209,496 |
| 2024-08 | 213,386 |
| 2024-09 | 197,990 |
| 2024-10 | 203,674 |
| 2024-11 | 180,552 |
| 2024-12 | 184,716 |
| 2025-01 | 199,144 |
| 2025-02 | 190,431 |
| 2025-03 | 215,310 |
| 2025-04 | 223,241 |
| 2025-05 | 226,646 |
| 2025-06 | 216,491 |
| 2025-07 | 233,414 |
| 2025-08 | 221,664 |
| 2025-09 | 230,128 |
| 2025-10 | 223,788 |
| 2025-11 | 194,883 |
| 2025-12 | 205,619 |
| 2026-01 | 203,707 |
| 2026-02 | 203,652 |
| 2026-03 | 222,832 |
| 2026-04 | 221,618 |
Methodology
Each point is the count of distinct truck VINs that appear in at least one roadside inspection that calendar month; a truck inspected several times in a month is counted once, and inspections with no recorded VIN are excluded. The most recent month is partial and is excluded. Distinct counts cannot be re-bucketed by summing, so this chart is monthly only. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Download CSV