Loading…
How many distinct trucks turn up in FMCSA roadside inspections each month, identified by VIN.
distinct trucks inspected in the latest full month
| Period | Trucks |
|---|---|
| 2023-05 | 150,291 |
| 2023-06 | 191,117 |
| 2023-07 | 182,328 |
| 2023-08 | 203,370 |
| 2023-09 | 183,838 |
| 2023-10 | 186,778 |
| 2023-11 | 177,221 |
| 2023-12 | 165,110 |
| 2024-01 | 181,593 |
| 2024-02 | 194,256 |
| 2024-03 | 187,793 |
| 2024-04 | 199,419 |
| 2024-05 | 210,689 |
| 2024-06 | 194,465 |
| 2024-07 | 209,595 |
| 2024-08 | 213,496 |
| 2024-09 | 198,094 |
| 2024-10 | 203,788 |
| 2024-11 | 180,657 |
| 2024-12 | 184,823 |
| 2025-01 | 199,258 |
| 2025-02 | 190,527 |
| 2025-03 | 215,433 |
| 2025-04 | 223,380 |
| 2025-05 | 226,652 |
| 2025-06 | 216,498 |
| 2025-07 | 233,430 |
| 2025-08 | 221,679 |
| 2025-09 | 230,152 |
| 2025-10 | 223,822 |
| 2025-11 | 194,904 |
| 2025-12 | 205,864 |
| 2026-01 | 204,707 |
| 2026-02 | 204,416 |
| 2026-03 | 224,173 |
| 2026-04 | 223,857 |
| 2026-05 | 216,543 |
| 2026-06 | 204,260 |
Each point is the count of distinct truck VINs that appear in at least one roadside inspection that calendar month; a truck inspected several times in a month is counted once, and inspections with no recorded VIN are excluded. The most recent month is partial and is excluded. Distinct counts cannot be re-bucketed by summing, so this chart is monthly only. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.