Loading…
The share of FMCSA roadside inspections that ended in an out-of-service order, charted monthly since 2023.
average out-of-service rate across all inspections
| Period | Out-of-service rate |
|---|---|
| 2023-05 | 10.2% |
| 2023-06 | 17.1% |
| 2023-07 | 16.9% |
| 2023-08 | 18.2% |
| 2023-09 | 17.4% |
| 2023-10 | 17.7% |
| 2023-11 | 16.9% |
| 2023-12 | 16.3% |
| 2024-01 | 16.5% |
| 2024-02 | 17.6% |
| 2024-03 | 17.6% |
| 2024-04 | 18% |
| 2024-05 | 18.1% |
| 2024-06 | 17.9% |
| 2024-07 | 17.4% |
| 2024-08 | 18.3% |
| 2024-09 | 17.7% |
| 2024-10 | 18.3% |
| 2024-11 | 17.3% |
| 2024-12 | 16.7% |
| 2025-01 | 16.6% |
| 2025-02 | 17.5% |
| 2025-03 | 17.7% |
| 2025-04 | 19.1% |
| 2025-05 | 19% |
| 2025-06 | 18.7% |
| 2025-07 | 19.8% |
| 2025-08 | 20.4% |
| 2025-09 | 19.2% |
| 2025-10 | 20.1% |
| 2025-11 | 19.8% |
| 2025-12 | 18.9% |
| 2026-01 | 19.4% |
| 2026-02 | 20.5% |
| 2026-03 | 20.9% |
| 2026-04 | 21.4% |
| 2026-05 | 21.4% |
| 2026-06 | 20.9% |
Each point is the percentage of that month's roadside inspections flagged out-of-service (the inspector ordered the vehicle or driver off the road). It is computed as out-of-service inspections divided by total inspections for the month. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.