Loading…
The running total of distinct carriers seen in FMCSA roadside inspections since 2023 — how the carrier dataset accumulates.
distinct carriers observed in inspections since 2023
| Period | Carriers |
|---|---|
| 2023-05 | 77,288 |
| 2023-06 | 138,116 |
| 2023-07 | 181,842 |
| 2023-08 | 222,587 |
| 2023-09 | 253,162 |
| 2023-10 | 279,715 |
| 2023-11 | 301,945 |
| 2023-12 | 319,967 |
| 2024-01 | 337,837 |
| 2024-02 | 356,376 |
| 2024-03 | 373,001 |
| 2024-04 | 390,561 |
| 2024-05 | 407,494 |
| 2024-06 | 422,449 |
| 2024-07 | 437,320 |
| 2024-08 | 452,126 |
| 2024-09 | 465,209 |
| 2024-10 | 477,940 |
| 2024-11 | 488,521 |
| 2024-12 | 498,237 |
| 2025-01 | 508,276 |
| 2025-02 | 517,837 |
| 2025-03 | 528,779 |
| 2025-04 | 540,630 |
| 2025-05 | 552,305 |
| 2025-06 | 563,536 |
| 2025-07 | 575,435 |
| 2025-08 | 586,263 |
| 2025-09 | 597,541 |
| 2025-10 | 607,911 |
| 2025-11 | 616,362 |
| 2025-12 | 624,270 |
| 2026-01 | 632,110 |
| 2026-02 | 640,255 |
| 2026-03 | 649,571 |
| 2026-04 | 658,925 |
| 2026-05 | 667,891 |
| 2026-06 | 676,462 |
Each point is the cumulative count of distinct DOT numbers first observed in a roadside inspection on or before that month, counted from January 2023 onward. The most recent month is partial and is excluded. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.