Loading…
The running total of distinct carriers seen in FMCSA roadside inspections since 2023 — how the carrier dataset accumulates.
distinct carriers observed in inspections since 2023
| Period | Carriers |
|---|---|
| 2023-05 | 77,288 |
| 2023-06 | 138,116 |
| 2023-07 | 181,846 |
| 2023-08 | 222,594 |
| 2023-09 | 253,193 |
| 2023-10 | 279,750 |
| 2023-11 | 301,979 |
| 2023-12 | 319,999 |
| 2024-01 | 337,865 |
| 2024-02 | 356,403 |
| 2024-03 | 373,025 |
| 2024-04 | 390,582 |
| 2024-05 | 407,514 |
| 2024-06 | 422,498 |
| 2024-07 | 437,407 |
| 2024-08 | 452,244 |
| 2024-09 | 465,350 |
| 2024-10 | 478,095 |
| 2024-11 | 488,699 |
| 2024-12 | 498,415 |
| 2025-01 | 508,454 |
| 2025-02 | 518,015 |
| 2025-03 | 528,957 |
| 2025-04 | 540,808 |
| 2025-05 | 552,483 |
| 2025-06 | 563,714 |
| 2025-07 | 575,614 |
| 2025-08 | 586,441 |
| 2025-09 | 597,718 |
| 2025-10 | 608,088 |
| 2025-11 | 616,540 |
| 2025-12 | 624,448 |
| 2026-01 | 632,293 |
| 2026-02 | 640,447 |
| 2026-03 | 649,766 |
| 2026-04 | 659,134 |
| 2026-05 | 668,123 |
| 2026-06 | 677,393 |
| 2026-07 | 686,950 |
Each point is the cumulative count of distinct DOT numbers first observed in a roadside inspection on or before that month, counted from January 2023 onward. The most recent month is partial and is excluded. Source: FMCSA roadside inspection records from data.transportation.gov, refreshed daily.
Defaults to 640×360. Override the width / height attributes to fit your layout.